Florence 2018
June 27–July 2, 2018
The fourth IQA World Cup was held in Florence, Italy, and had 29 participating teams. The United States came in first place, resulting in its third World Cup title.
Group Stage
The teams were drawn into seven groups of four or five teams. Groups A and B, Groups C and D, Groups E and F, and teams within Group G played each other.
Group A vs. Group B
Group A | ||||
---|---|---|---|---|
Position | Team | W | L | Seed |
1 | France | 3 | 1 | 5 |
2 | Poland | 2 | 2 | 13 |
3 | South Korea | 1 | 3 | 19 |
4 | Finland | 0 | 4 | 27 |
Group B | ||||
Position | Team | W | L | Seed |
1 | Belgium | 4 | 0 | 4 |
2 | Turkey | 3 | 1 | 8 |
3 | Slovenia | 2 | 2 | 18 |
4 | Hong Kong | 1 | 3 | 24 |
Results | ||||
---|---|---|---|---|
Belgium | Hong Kong | Turkey | Slovenia | |
France | 80–130* | 180*–0 | 120*–30 | 230*–50 |
South Korea | 50*–180 | 180*–90 | 20–150* | 110–160* |
Poland | 20–130* | 100*–30 | 70–160* | 140*–60 |
Finland | 20–240* | 50–70* | 30–140* | 40–100* |
* indicates snitch catches
⬆ Back to top
Group C vs. Group D
Group C | ||||
---|---|---|---|---|
Position | Team | W | L | Seed |
1 | Australia | 3 | 1 | 6 |
2 | Italy | 3 | 1 | 8 |
3 | Ireland | 1 | 3 | 23 |
4 | Brazil | 0 | 4 | 28 |
Group D | ||||
Position | Team | W | L | Seed |
1 | United States | 4 | 0 | 3 |
2 | Austria | 2 | 2 | 14 |
3 | Vietnam | 2 | 2 | 15 |
4 | Netherlands | 1 | 3 | 22 |
Results | ||||
---|---|---|---|---|
United States | Vietnam | Austria | Netherlands | |
Australia | 60–90* | 170*–20 | 170*–10 | 220*–0 |
Brazil | 0–220* | 50–180* | 20–110* | 60–90* |
Italy | 20–160* | 120*–30 | 120–50* | 200–50* |
Ireland | 0–230* | 30–140* | 10–130* | 100*–80 |
* indicates snitch catches
⬆ Back to top
Group E vs. Group F
Group E | ||||
---|---|---|---|---|
Position | Team | W | L | Seed |
1 | Germany | 4 | 0 | 1 |
2 | Canada | 3 | 1 | 9 |
3 | Malaysia | 2 | 2 | 17 |
4 | Iceland | 0 | 4 | 29 |
Group F | ||||
Position | Team | W | L | Seed |
1 | Spain | 3 | 1 | 10 |
2 | Norway | 3 | 1 | 12 |
3 | New Zealand | 1 | 3 | 21 |
4 | Switzerland | 1 | 3 | 20 |
Results | ||||
---|---|---|---|---|
Norway | New Zealand | Spain | Switzerland | |
Canada | 120*–80 | 240*–0 | 50–70* | 200*–0 |
Malaysia | 40–160* | 150*–60 | 40–140* | 160*–110 |
Germany | 110*–40 | 210–60* | 100–40 | 100–40* |
Iceland | 10–260* | 40–160* | 0–150* | 20–250* |
* indicates snitch catches
⬆ Back to top
Group G
Group G | ||||
---|---|---|---|---|
Position | Team | W | L | Seed |
1 | United Kingdom | 4 | 0 | 2 |
2 | Mexico | 3 | 1 | 11 |
3 | Czech Republic | 2 | 2 | 16 |
4 | Slovakia | 1 | 3 | 25 |
5 | Catalonia | 0 | 4 | 26 |
Results | ||||
---|---|---|---|---|
United Kingdom | 160 | – | 50* | Slovakia |
Mexico | 80* | – | 30 | Catalonia |
Catalonia | 30* | – | 200 | United Kingdom |
Slovakia | 80 | – | 150* | Czech Republic |
Czech Republic | 90* | – | 80 | Catalonia |
United Kingdom | 160* | – | 20 | Mexico |
Mexico | 150* | – | 40 | Czech Republic |
Catalonia | 50 | – | 110* | Slovakia |
Slovakia | 30 | – | 110* | Mexico |
Czech Republic | 30* | – | 180 | United Kingdom |
* indicates snitch catches
⬆ Back to top
Bracket Phase
After the group stage, all teams were seeded and moved on to the bracket phase.
Upper Bracket
Seed | Team |
1 | Germany |
2 | United Kingdom |
3 | United States |
4 | Belgium |
5 | France |
6 | Australia |
7 | Italy |
8 | Turkey |
9 | Canada |
10 | Spain |
11 | Mexico |
12 | Norway |
13 | Poland |
14 | Austria |
15 | Vietnam |
16 | Czech Republic |
* indicates snitch catches
⬆ Back to top
Lower Bracket
Seed | Team |
17 | Malaysia |
18 | Slovenia |
19 | South Korea |
20 | Switzerland |
21 | New Zealand |
22 | Netherlands |
23 | Ireland |
24 | Hong Kong |
25 | Slovakia |
26 | Catalonia |
* indicates snitch catches
⬆ Back to top
Relegation Round-Robin
Seed | Team | W | L | Rank |
27 | Finland | 1 | 1 | 28 |
28 | Brazil | 2 | 0 | 27 |
29 | Iceland | 0 | 2 | 29 |
Results | ||||
---|---|---|---|---|
Finland | 80 | – | 170* | Brazil |
Brazil | 150* | – | 0 | Iceland |
Finland | 180* | – | 20 | Iceland |
* indicates snitch catches
⬆ Back to top
Final Ranking
Rank | Team |
1 | United States |
2 | Belgium |
3 | Turkey |
4 | United Kingdom |
5 | Australia |
6 | France |
7 | Germany |
8 | Italy |
9 | Canada |
10 | Spain |
11 | Austria or Norway (Game canceled) |
12 | |
13 | Mexico or Poland (Game canceled) |
14 | |
15 | Czech Republic or Vietnam (Game canceled) |
16 | |
17 | Catalonia |
18 | Malaysia |
19 | Netherlands |
20 | New Zealand |
21 | Ireland or Slovenia (No game scheduled) |
22 | |
23 | South Korea or Switzerland (No game scheduled) |
24 | |
25 | Hong Kong |
26 | Slovakia |
27 | Brazil |
28 | Finland |
29 | Iceland |