Frankfurt 2016
July 23–24, 2016
The third IQA World Cup was held in Frankfurt, Germany, and had 21 participating teams. Australia came in first place, resulting in its first World Cup title.
The teams were drawn into five pools of four or five teams.
APD = Average Point Difference
S% = Snitch Catch Percentage
Pool 1 | ||||||
---|---|---|---|---|---|---|
Position | Team | W | L | APD | S% | Seed |
1 | France | 3 | 0 | 116.7 | 100 | 4 |
2 | Italy | 2 | 1 | 13.3 | 33 | 10 |
3 | Slovenia | 1 | 2 | -53.3 | 67 | 14 |
4 | Netherlands | 0 | 3 | -76.7 | 0 | 17 |
Pool 2 | ||||||
---|---|---|---|---|---|---|
Position | Team | W | L | APD | S% | Seed |
1 | Australia | 3 | 0 | 100 | 67 | 5 |
2 | Belgium | 2 | 1 | 53.3 | 67 | 7 |
3 | Slovakia | 1 | 2 | -50 | 67 | 13 |
4 | Ireland | 0 | 3 | -103.3 | 0 | 19 |
Pool 3 | ||||||
---|---|---|---|---|---|---|
Position | Team | W | L | APD | S% | Seed |
1 | United Kingdom | 4 | 0 | 117.5 | 75 | 3 |
2 | Turkey | 3 | 1 | 55 | 50 | 6 |
3 | Austria | 2 | 2 | -22.5 | 75 | 11 |
4 | Spain | 1 | 3 | -37.5 | 25 | 16 |
5 | South Korea | 0 | 4 | -112.5 | 25 | 21 |
Pool 4 | ||||||
---|---|---|---|---|---|---|
Position | Team | W | L | APD | S% | Seed |
1 | Canada | 3 | 0 | 120 | 100 | 1 |
2 | Mexico | 2 | 1 | 40 | 67 | 8 |
3 | Catalonia | 1 | 2 | -66.7 | 0 | 15 |
4 | Poland | 0 | 3 | -93.3 | 33 | 18 |
Pool 5 | ||||||
---|---|---|---|---|---|---|
Position | Team | W | L | APD | S% | Seed |
1 | United States | 3 | 0 | 120 | 67 | 2 |
2 | Norway | 2 | 1 | 13.3 | 67 | 9 |
3 | Germany | 1 | 2 | -26.7 | 67 | 12 |
4 | Brazil | 0 | 3 | -106.7 | 0 | 20 |
After the group stage, all teams were seeded and moved on to the bracket phase. Teams were seeded according to the following criteria:
- Rank in pool
- Number of losses
- Head-to-head result
- Average point difference (with a cap of 120, includes snitch catches)
- Snitch catch percentage
- Coin flip
Since all teams would participate in the bracket phase, Seeds 12–21 started with play-in games, whereas Seeds 1–11 got a bye to the round of 16. During bracket play, each round beginning with the round of 16 generated a consolation bracket. The bracket phase determined the final ranking for Teams 1–16.
* indicates snitch catches
Rank | Team |
1 | Australia |
2 | United States |
3 | United Kingdom |
4 | Canada |
5 | France |
6 | Turkey |
7 | Belgium |
8 | Mexico |
9 | Norway |
10 | Spain |
11 | Germany |
12 | Catalonia |
13 | Italy |
14 | Austria |
15 | Slovenia |
16 | Brazil |