US Quidditch Cup VI: April 13–14, 2013
Kissimmee, Florida
The IQA hosted over 70 teams from four different countries to compete in the sixth annual US Quidditch Cup in April of 2013. Across the two divisions, over 160 matches were played, and the top 32 teams battled in a single-elimination bracket for the championship.
Pool Selection
Contents
Division 1
(#) - World ranking at time of Quidditch World Cup
Pool 1
- Baylor University (#6)
- Qwertyrians Tijuana
- University of California, Berkeley (#33)
- University of Kansas (#19)
- Virginia Commonwealth University (#48)
Pool 2
- Loyola University Chicago (#83)
- Pennsylvania State University (#25)
- Rochester Institute of Technology (#38)
- Silicon Valley Skrewts (#12)
- University of Florida (#44)
Pool 3
- Fleming College (#67)
- Johns Hopkins University (#35)
- New York University (#50)
- Texas A&M University (#1)
- University of Michigan (#20)
Pool 4
- Emerson College (#7)
- Roadrunner Quidditch (#69)
- University of South Florida (#30)
- University of Southern California (#18)
- University of Minnesota (#42)
Pool 5
- Bowling Green State University (#22)
- Oklahoma State University (#54)
- Paris Phénix (#78)
- University of California, Los Angeles (#3)
- University of Rochester (#41)
Pool 6
- Boston Riot (#74)
- Florida State University (#55)
- Marquette University (#16)
- Northern Arizona University (#36)
- University of Ottawa (#28)
Pool 7
- Michigan State University (#24)
- Texas State University (#14)
- University of Pittsburgh SUNY Geneseo (#43)
- University of Toronto
Pool 8
- Austin Quidditch (#45)
- Boston University (#5)
- Central Michigan University (#37)
- Tec Quidditch
- Villanova University (#23)
Pool 9
- Ball State University (#17)
- Hofstra University (#9)
- QC Carolinas (#65)
- Silver Phoenixes (#80)
- Tennessee Tech University (#39)
Pool 10
- Ohio State University (#40)
- Texas Quidditch (#2)
- Tufts University (#21)
- University of Richmond (#49)
- University of Southern Mississippi (#94)
Pool 11
- Illinois State University (#91)
- The Lost Boys (#27)
- Macaulay Honors College (#60)
- University of Arkansas (#29)
- University of Maryland (#4)
Pool 12
- Arizona State University (#26)
- Louisiana State University (#34)
- Purdue University (#51)
- University of Massachusetts Amherst (#66)
- University of Miami (#11)
Division 2
(#) - World ranking at time of Quidditch World Cup
Pool 1
- Florida Atlantic University
- New York Badassilisks (#85)
- Rice University (#82)
- Stony Brook University (#58)
- Winthrop University
Pool 2
- Brevard Community College (#114)
- Green Mountain College (#68)
- Stanford University (#79)
- University of Central Florida (#104)
- University of South Carolina
Pool 3
-
- Belmont University
- CAMPS (#56)
- Sam Houston State University (#70)
- Syracuse University (#92)
- University of Toledo (#112)
Pool 4
- College of Charleston (#127)
- Loyola University New Orleans (#83)
- Miami University of Ohio (#81)
- Ringling College (#61)
- University of South Alabama
Results
Contents
Pool Results
* Denotes Snitch Snatch
Pool 1 Game Results | ||||
---|---|---|---|---|
Tijuana | VCU | U of Cal | Kansas | |
Baylor | 200* – 20 | 140* – 30 | 200* – 20 | 90 – 100* |
Kansas | 170* – 10 | 160* – 70 | 140* – 20 | |
U of Cal | 110* – 60 | 40 – 130* | ||
VCU | 90 – 50* |
Pool 2 Game Results | ||||
---|---|---|---|---|
Loyola | U of FL | RIT | PSU | |
Skrewts | - | 90* – 60 | 140* – 90 | 30 – 110* |
PSU | 210* – 50 | 130* – 50 | 60* – 40 | |
RIT | 90* – 70 | 100* – 90 | ||
U of FL | 110* – 30 |
Pool 3 Game Results | ||||
---|---|---|---|---|
Fleming | NYU | Hopkins | Mich | |
A & M | - | 140* – 50 | 130 – 90* | 160* – 80 |
Mich | 210* – 0 | 120* – 110 | 140* – 60 | |
Hopkins | 220* – 80 | 130 – 200* | ||
NYU | 200* – 20 |
Pool 4 Game Results | ||||
---|---|---|---|---|
Road | Minn | USF | USC | |
Emerson | - | 80* – 20 | 80* – 40 | 90 – 100* |
USC | 160* – 60 | 70* – 50 | 90* – 10 | |
USF | 130* – 120 | 120* – 90 | ||
Minn | 80* – 60 |
Pool 5 Game Results | ||||
---|---|---|---|---|
Paris | OSU | Rochest | BGSU | |
UCLA | 160* – 40 | 210* – 30 | 200* – 30 | 160* – 40 |
BGSU | 120 – 100* | 200* – 70 | 50 – 70* | |
Rochest | 120 – 80* | 100* – 60 | ||
OSU | 70 – 80* |
Pool 6 Game Results | ||||
---|---|---|---|---|
Boston | FSU | NAU | Ottawa | |
Marq | - | 80 – 110* | 110 – 70* | 50 – 110* |
Ottawa | 70* – 30 | 140* – 80 | 50 – 70* | |
NAU | 120* – 70 | 80* – 60 | ||
FSU | 50 – 70* |
Pool 7 Game Results | ||||
---|---|---|---|---|
Toronto | SUNY | Pitt | MSU | |
Texas | - | 110* – 20 | 90* – 60 | 60 – 110* |
MSU | 210* – 20 | 140* – 40 | 100* – 50 | |
Pitt | 220* – 0 | 140* – 50 | ||
SUNY | 140* – 0 |
Pool 8 Game Results | ||||
---|---|---|---|---|
Tec | Austin | CMU | Nova | |
BU | - | 110 – 40* | 100 – 40* | 110* – 60 |
Nova | 200* – 0 | 70* – 50 | 50 – 60* | |
CMU | 150* – 10 | 80* – 50 | ||
Austin | 200* – 0 |
Pool 9 Game Results | ||||
---|---|---|---|---|
Phoenix | QC Car | Tenn | Ball | |
Hofstra | - | 90 – 60* | 120* – 40 | 110* – 40 |
Ball | 140* – 40 | 120* – 10 | 80* – 40 | |
Tenn | - | - | ||
QC Car | - |
Pool 10 Game Results | ||||
---|---|---|---|---|
USM | Rich | OSU | Tufts | |
Texas | - | 130 – 50* | 130* – 0 | - |
Tufts | 140* – 10 | - | 40 – 90* | |
OSU | - | 50 – 80* | ||
Rich | - |
Pool 11 Game Results | ||||
---|---|---|---|---|
ISU | Mac | Ark | Lost | |
Maryland | - | 140* – 50 | 130* – 50 | - |
Lost | 160* – 10 | - | 90* – 40 | |
Ark | - | 100* – 0 | ||
Mac | - |
Pool 12 Game Results | ||||
---|---|---|---|---|
Mass | Purdue | LSU | ASU | |
Miami | - | 80 – 30* | 150* – 60 | - |
ASU | 90* – 10 | - | 40 – 100* | |
LSU | - | 130* – 10 | ||
Purdue | - |
Playoff Brackets
Final Brackets - Division I
Final Bracket - Division II
Videos